Product Details:
Minimum Order Quantity | 1 Piece |
Temperature (Deg. Celsius) | -90 to 180 degree C |
Capacity (l) | 100 to 5,000 liters |
Accuracy | +/-0.5 degree C |
Gradient Temperature | +/- 1 degree C |
Temperature Raise and Fall | 1 to 20 degree C |
Humidity Range | 10 % RH to 98% RH with |
Gradient of Humidity | +/- 3% |
Electrical Connection | 415 V AC +/- 10%, 50 Hz, 3 phase/N/PE or 230 V AC +/- 10%, 50 Hz. |
Product Details:
Minimum Order Quantity | 1 Unit |
Temperature (Deg. Celsius) | -65 to 180 degree C |
Capacity (l) | 100 to 8000 liters |
Accuracy | +/- 0. 1 degree C |
Humidity range | 20% RH to 98% RH |
Power source | Electrical |
Internal finish | 18 g, 304 grade stainless steel sheet |
External finish | 20 g precoated CRCA sheet |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 5,000 liters to 50,000 liters. |
Is It Portable | Non Portable |
Dimension | Customized |
Certification | NABL |
Application | Automotive, Aerospace, Research |
Humidity | 10 % RH to 98% RH with |
Temperature | -70 to 80 degree C |
Place of Origin | Bangalore INDIA |
Ramp Rates | 2deg C to 10 deg C per min |
Accuracy | +/-0.5 to 1 degree C |
Gradient temperature | +/- 1 to 2 degree C |
Temperature Raise and Fall | 1 to 10 deg C per MIN |
Gradient of Humidity | +/- 3% |
Electrical Connection | 415 V AC +/- 10%, 50 Hz, 3 phase/N/PE |
Our client can avail from us a wide range of Walk-in-Environmental Chamber. These are made from the high quality raw material. Known for its unmatched quality, our products are widely demands by our clients spreads across the nation. We efficiently understand the specifications of our clients and then strive to deliver the products according to their exact needs.
Features:
High levels of accuracyEnergy efficientLow maintenance
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature (Deg. Celsius) | -90 to 200 degree C |
Capacity (l) | 100 to 50,000 liters |
Accuracy | +/- 0.5 to 1 degree C |
Humidity range | 5% to 98% |
Product Details:
Chamber Capacity | 1000 to 50000 liters |
Temperature Range | -70 to 180 degree C |
Accuracy | +/-0.5 degree C |
Gradient Temperature | +/- 1 degree C |
Humidity Range | 10 % RH to 98% RH with |
Gradient of Humidity | +/- 3% |
Electrical Connection | 415 V AC +/- 10%, 50 Hz, 3 phase/N/PE. |
Internal Finish | Interior made of vapor tight pre -polished 16 Swg 304 grade stainless Steel |
External Finish | Outer material is 16 Swg CRCA /Stainless steel |
Product Details:
Chamber capacity | 5,000 to 50,000 liters. |
Temperature Range | -70 to 80 |
Accuracy | +/-0.5 to 1 degree C |
Gradient temperature | +/- 1 to 2 degree C |
Temperature Raise and Fall | 1 to 15 degree C |
Humidity Range | 10 % RH to 98% RH with |
Gradient of Humidity | +/- 3% |
Electrical Connection | 415 V AC +/- 10%, 50 Hz, 3 phase/N/PE |